Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| fichiers:fontes:peut_on_parler_de_resolution [2018/06/03 13:17] – samcarter | 5_fichiers:fontes:peut_on_parler_de_resolution [2022/10/04 11:34] (Version actuelle) – Syntaxe des listes corrigée dbitouze | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | --- | + | ====== Que sont les “résolutions”? ====== |
| - | title: What are " | + | |
| - | category: concepts | + | |
| - | permalink: / | + | |
| - | date: 2014-06-10 | + | |
| - | --- | + | |
| - | " | + | Le mot « résolution » est un mot qui s' |
| - | multiple meanings, in computer equipment marketing. The word suggests | + | |
| - | a measure of what an observer | + | |
| - | we regularly see advertisements for printers whose resolution is | + | |
| - | 1200dpi& | + | |
| - | advertisements are talking about the precision with which the printer | + | |
| - | can place spots on the printed | + | |
| - | the representation of fonts, and the accuracy of the placement | + | |
| - | glyphs and other marks on the page. | + | |
| - | In fact, there are two sorts of " | + | En fait, il existe deux types de « résolution » sur la page imprimée que nous devons prendre en compte pour les besoins de < |
| - | that we need to consider for (La)TeX's purposes: | + | |
| - | | + | * la qualité des polices. |
| - | - the positioning accuracy, and | + | Dans le cas où la sortie < |
| - | - the quality of the fonts. | + | |
| - | In the case where (La)TeX output is being sent direct to a printer, | + | Dans le cas où la sortie est envoyée vers un format intermédiaire, |
| - | in the printer's " | + | |
| - | processor must know all such details, and must take detailed account | + | |
| - | of both types of resolution. | + | |
| - | In the case where output is being sent to an intermediate distribution | + | FIXME // |
| - | format, that has potential for printing (or displaying) we know not | + | |
| - | where, the final translator, that connects to directly to the printer | + | |
| - | or display, has the knowledge of the device' | + | |
| - | DVI processor need not know, and should not presume to guess. | + | |
| - | Both PostScript and PDF output are in this category. | + | Both PostScript and PDF output are in this category. |
| - | used less frequently for document distribution nowadays, it is | + | |
| - | regularly used as the source for distillation into PDF; and | + | |
| - | PDF is the workhorse of an enormous explosion of document | + | |
| - | distribution. | + | |
| - | Therefore, we need DVI processors that will produce | + | Therefore, we need DVI processors that will produce " |
| - | " | + | |
| - | independence needs to extend to both forms of independence outlined | + | |
| - | above. | + | |
| - | Resolution-independence of fonts was for a long time forced upon the | + | Resolution-independence of fonts was for a long time forced upon the world by the feebleness of Adobe' |
| - | world by the feebleness of Adobe' | + | |
| - | `Reader` at dealing with bitmap files: a sequence of answers | + | |
| - | starting with one aiming at the | + | |
| - | [quality of PDF from PostScript](FAQ-dvips-pdf) | + | |
| - | the problems that arise. | + | |
| - | Resolution-independence of positioning is more troublesome: | + | Resolution-independence of positioning is more troublesome : '' |
| - | `dvips` is somewhat notorious for insisting on positioning to | + | |
| - | the accuracy of the declared resolution of the printer. | + | |
| - | One commonly-used approach is to declare a resolution of 8000 (" | + | |
| - | than any device" | + | |
| - | have its [problems](FAQ-8000). | + | |
| + | ----- | ||
| + | //Source :// [[faquk> | ||
| + | {{htmlmetatags> | ||
| + | metatag-og: | ||
| + | metatag-og: | ||
| + | }} | ||

