Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| fichiers:fontes:peut_on_parler_de_resolution [2018/05/24 22:03] – joseph.wright | 5_fichiers:fontes:peut_on_parler_de_resolution [2022/10/04 11:34] (Version actuelle) – Syntaxe des listes corrigée dbitouze | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | --- | + | ====== Que sont les “résolutions”? |
| - | section: Bits and pieces of (La)TeX | + | |
| - | permalink: / | + | |
| - | date: 2014-06-10 | + | |
| - | --- | + | |
| - | # What are '' | + | Le mot « résolution » est un mot qui s'emploie sans se soucier de ses multiples sens dans le domaine du matériel informatique. Le mot suggère une mesure de ce qu'un observateur (peut-être l'œil humain) peut distinguer ; pourtant, nous voyons régulièrement des publicités pour des imprimantes dont la résolution est de [[wpfr> |
| - | '' | + | En fait, il existe deux types de « résolution » sur la page imprimée que nous devons prendre en compte pour les besoins de < |
| - | multiple meanings, in computer equipment marketing. | + | |
| - | a measure of what an observer (perhaps the human eye) can resolve; yet | + | |
| - | we regularly see advertisements for printers whose resolution is | + | |
| - | 1200dpi& | + | |
| - | advertisements are talking about the precision with which the printer | + | |
| - | can place spots on the printed image, which affects the fineness of | + | |
| - | the representation of fonts, and the accuracy of the placement of | + | |
| - | glyphs and other marks on the page. | + | |
| - | In fact, there are two sorts of '' | + | Dans le cas où la sortie < |
| - | that we need to consider for (La)TeX' | + | |
| - | | + | |
| - | - the positioning accuracy, and | + | Dans le cas où la sortie est envoyée vers un format intermédiaire, qui a un potentiel d' |
| - | - the quality of the fonts. | + | |
| - | In the case where (La)TeX output is being sent direct to a printer, | + | FIXME // |
| - | in the printer' | + | |
| - | processor must know all such details, and must take detailed account | + | |
| - | of both types of resolution. | + | |
| - | In the case where output is being sent to an intermediate | + | Both PostScript and PDF output |
| - | format, that has potential | + | |
| - | where, | + | |
| - | or display, has the knowledge | + | |
| - | DVI processor need not know, and should not presume to guess. | + | |
| - | Both PostScript | + | Therefore, we need DVI processors that will produce " |
| - | used less frequently for document distribution nowadays, it is | + | |
| - | regularly used as the source for distillation into PDF; and | + | |
| - | PDF is the workhorse of an enormous explosion | + | |
| - | distribution. | + | |
| - | Therefore, we need DVI processors that will produce | + | Resolution-independence of fonts was for a long time forced upon the world by the feebleness of Adobe's '' |
| - | '' | + | |
| - | independence needs to extend to both forms of independence outlined | + | |
| - | above. | + | |
| - | Resolution-independence of fonts was for a long time forced upon the | + | Resolution-independence of positioning is more troublesome : '' |
| - | world by the feebleness of Adobe' | + | |
| - | `Reader` at dealing with bitmap files: a sequence of answers | + | |
| - | starting with one aiming at the | + | |
| - | [quality of PDF from PostScript](FAQ-dvips-pdf.md) addresses | + | |
| - | the problems that arise. | + | |
| - | + | ||
| - | Resolution-independence of positioning is more troublesome: | + | |
| - | `dvips` is somewhat notorious for insisting on positioning to | + | |
| - | the accuracy of the declared resolution of the printer. | + | |
| - | One commonly-used approach is to declare a resolution of 8000 ('' | + | |
| - | than any device'' | + | |
| - | have its [problems](FAQ-8000.md). | + | |
| + | ----- | ||
| + | //Source :// [[faquk> | ||
| + | {{htmlmetatags> | ||
| + | metatag-og: | ||
| + | metatag-og: | ||
| + | }} | ||

