Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédente | |||
| fichiers:fontes:les_noms_de_fichiers_des_fontes [2018/12/04 00:13] – jejust | 5_fichiers:fontes:les_noms_de_fichiers_des_fontes [2021/06/06 17:24] (Version actuelle) – Correction des mots-clefs OpenGraph. Remise en forme. jejust | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ====== What is the "Berry naming scheme"? ====== | + | ====== What is the “Berry naming scheme”? ====== |
| Ligne 6: | Ligne 6: | ||
| MS-DOS file system was a particular bugbear: fortunately any current | MS-DOS file system was a particular bugbear: fortunately any current | ||
| Microsoft system allows rather more freedom to specify file names. | Microsoft system allows rather more freedom to specify file names. | ||
| - | Sadly, the ISO 9660 standard for the structure of CD-ROMs has a | + | Sadly, the ISO(nbsp)9660 standard for the structure of CD-ROMs has a |
| similar failing, but that too has been modified by various extension | similar failing, but that too has been modified by various extension | ||
| mechanisms.) | mechanisms.) | ||
| One area in which these short file names posed a particular problem | One area in which these short file names posed a particular problem | ||
| - | was that of file names for Type 1 fonts. | + | was that of file names for Type(nbsp)1 fonts. |
| These fonts are distributed by their vendors with | These fonts are distributed by their vendors with | ||
| pretty meaningless short names, and there' | pretty meaningless short names, and there' | ||
| Ligne 20: | Ligne 20: | ||
| spiral out of control. | spiral out of control. | ||
| inventing silly names, and providing a map file to show what the | inventing silly names, and providing a map file to show what the | ||
| - | " | + | " |
| - | translations: | + | |
| - | '' | + | |
| - | '' | + | < |
| - | + | bas_____ BaskervilleMT | |
| - | | + | |
| + | basbi___ BaskervilleMT-BoldItalic | ||
| + | </ | ||
| and so on. These names could be used within (La)TeX programs, | and so on. These names could be used within (La)TeX programs, | ||
| except that they are not unique: there' | except that they are not unique: there' | ||
| - | '' | + | '' |
| Thus arose the Berry naming scheme. | Thus arose the Berry naming scheme. | ||
| Ligne 40: | Ligne 40: | ||
| on), one to the weight, shape, and encoding and so on. | on), one to the weight, shape, and encoding and so on. | ||
| - | The whole scheme is outlined in the [[ctanpkg> | + | The whole scheme is outlined in the [[ctanpkg> |
| which includes extensive documentation and a set of tables of fonts | which includes extensive documentation and a set of tables of fonts | ||
| whose names have been systematised. | whose names have been systematised. | ||
| Ligne 46: | Ligne 46: | ||
| ----- | ----- | ||
| + | //Source:// [[faquk> | ||
| - | //Source:// [[faquk> | + | {{htmlmetatags> |
| - | + | metatag-og: | |
| - | {{htmlmetatags> | + | |
| - | metatag-og: | + | |
| metatag-og: | metatag-og: | ||
| }} | }} | ||

