Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| composition:tableaux:tableau_sur_plusieurs_pages2 [2018/12/03 23:35] – jejust | 3_composition:tableaux:tableau_sur_plusieurs_pages2 [2022/10/10 14:44] (Version actuelle) – Usage de ⟨...⟩ dbitouze | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ====== | + | ====== |
| - | Tables are, by default, set entirely in boxes of their own: as a | + | Par défaut, un tableau est entièrement placé dans une boîte rien que pour lui: |
| - | result, they won't split over a page boundary. Sadly, the world keeps | + | il forme donc un bloc qui ne peut être réparti sur plusieurs pages. |
| - | turning up tables longer than a single | + | Malheureusement, la vraie vie nous confronte souvent à des tableaux bien plus grands |
| + | que ce qu' | ||
| - | For simple tables | + | Pour les tableaux simples |
| - | solution | + | peut être d' |
| - | which is slightly tedious to set up, but which doesn' | + | à mettre en place, mais qui ne force pas son conteu à apparaître sur une seule page. |
| - | onto a single | + | |
| - | The [[ctanpkg> | + | L' |
| - | a first pass, and then uses information it has written to the '' | + | puis utilise les informations qu' |
| - | file during later passes to get the setting " | + | lors des compilations ultérieures |
| - | ordinarily manages to set tables in just two passes). Since the | + | Comme l'extension a une vue d' |
| - | package has overview of the whole table at the time it's doing | + | la table est formatée uniformément du début à la fin, avec des largeurs de colonnes qui se correspondent bien |
| - | "final" setting, the table is set " | + | sur les pages consécutives. [[ctanpkg> |
| - | length, with columns matching on consecutive | + | mais il fonctionne avec [[ctanpkg> |
| - | [[ctanpkg> | + | (la plupart des) fonctionnalités de [[ctanpkg> |
| - | other packages, but it does work with [[ctanpkg> | + | « [[3_composition: |
| - | author has provided the [[ctanpkg> | + | Attention cependant à ses contraintes d' |
| - | of) the facilities of [[ctanpkg> | + | et inclus par '' |
| - | [[FAQ-fixwidtab|fixed-width tables]]) for long tables: | + | ne peuvent pas être mis dans des flottants, l'extension |
| - | beware of its rather curious usage constraints --- each long table | + | |
| - | should be in a file of its own, and included by | + | |
| - | '' | + | |
| - | multiple-page tables can't possibly live inside floats, the package | + | |
| - | provides for captions within the '' | + | |
| - | itself. | + | |
| - | A seeming | + | Une alternative |
| - | it is outdated and not fully functional. Its worst problem is its | + | mais elle est obsolète et n'est pas entièrement fonctionnelle. |
| - | strictly limited memory capacity | + | Son plus gros problème est sa capacité mémoire très limitée |
| - | limited, at the cost of much complication in its code); | + | ([[ctanpkg> |
| - | [[ctanpkg> | + | [[ctanpkg> |
| - | likely that support is available; but its user interface | + | il ne semble plus maintenu; mais il est vrai que son interface |
| - | simpler than [[ctanpkg> | + | que [[ctanpkg> |
| - | problem for you, it may be worth a try. | + | ça peut valoir la peine de l' |
| - | The [[ctanpkg> | + | L' |
| - | '' | + | pour chaque |
| - | result, each "page worth" of the table is compiled independently, and | + | est compilée indépendamment, et la largeur d'une même colonne peut varier sur des pages successives. |
| - | the widths of corresponding columns may differ on successive | + | Cependant, si l'homogénéité n'a pas d' |
| - | However, if the correspondence doesn't matter, or if your columns are | + | [[ctanpkg> |
| - | fixed-width, [[ctanpkg> | + | |
| - | its job in a single run. | + | |
| - | Both [[ctanpkg> | + | [[ctanpkg> |
| - | of head- and footlines for the table; [[ctanpkg> | + | des lignes d'en-tête et de pied de tableau; [[ctanpkg> |
| - | distinction of the first and last head and foot. | + | de distinguer la première et la dernière ligne d' |
| - | The [[ctanpkg> | + | Le paquetage |
| - | [[ctanpkg> | + | et fournit également une fonction « dernier en-tête » (bien que cela détruise l' |
| - | (though this, of course, destroys | + | de [[ctanpkg> |
| - | of operating in a single run). | + | |
| - | The [[ctanpkg> | + | Le paquetage |
| - | '' | + | qui permet de composer des tableaux qui s' |
| - | the end of a page; it also has usability extensions, but doesn't have | + | il a aussi des fonctionnalités pratiques, mais n'a pas les capacités des paquets principaux |
| - | the head- and footline capabilities of the major packages. | + | pour régler finement les en-têtes et de pieds de pages. |
| - | + | ||
| - | Documentation of [[ctanpkg> | + | |
| ----- | ----- | ||
| - | |||
| //Source:// [[faquk> | //Source:// [[faquk> | ||
| - | {{htmlmetatags> | + | {{htmlmetatags> |
| - | metatag-og: | + | metatag-og: |
| metatag-og: | metatag-og: | ||
| }} | }} | ||

