Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| composition:tableaux:filets:dessiner_des_lignes_partielles_dans_un_tableau [2016/10/18 22:07] – jejust | 3_composition:tableaux:filets:dessiner_des_lignes_partielles_dans_un_tableau [2022/10/10 14:46] (Version actuelle) – Usage de ⟨...⟩ dbitouze | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ====== Comment obtenir des filets partiels dans un tableau~?} %7.18 ====== | + | ====== Comment obtenir des filets partiels dans un tableau? ====== |
| + | La commande '' | ||
| - | $Reponse$ | + | Voici un exemple, qui appelle l'extension [[ctanpkg> |
| - | colonne \texttt{nb1} (incluse) jusqu'à la colonne \texttt{nb2} (incluse | + | |
| - | également). L' | + | |
| + | <WRAP column 45ex> | ||
| + | <code latex> | ||
| + | \documentclass[11pt, | ||
| + | \usepackage{multirow} | ||
| + | \usepackage{mathtools} | ||
| + | \usepackage{babel} | ||
| + | \begin{document} | ||
| + | \[ | ||
| + | \renewcommand\arraystretch{1.4}% | ||
| + | \begin{array}{|c|c||c|c|} | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | & & \text{DADWRD} & \text{RARWRD} \\ | ||
| + | | ||
| + | 2 & 1 & 90n & 228 n \\ | ||
| + | 3 & p_d & 202 n & 449 n \\ | ||
| + | 4 & p_d^2 & 424 n & 891 n \\ | ||
| + | 5 & p_d^3 & 866 n & 1774 n \\ | ||
| + | | ||
| + | \end{array} | ||
| + | \] | ||
| + | \end{document} | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <WRAP column 45ex> | ||
| + | < | ||
| + | \documentclass[11pt, | ||
| + | \usepackage{multirow} | ||
| + | \usepackage{mathtools} | ||
| + | \usepackage{babel} | ||
| + | \pagestyle{empty} | ||
| + | \begin{document} | ||
| + | |||
| + | \[ | ||
| + | \renewcommand\arraystretch{1.4} | ||
| + | % | ||
| + | \begin{array}{|c|c||c|c|} | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | & & \text{DADWRD} & \text{RARWRD} \\ | ||
| + | | ||
| + | 2 & 1 & 90n & 228 n \\ | ||
| + | 3 & p_d & 202 n & 449 n \\ | ||
| + | 4 & p_d^2 & 424 n & 891 n \\ | ||
| + | 5 & p_d^3 & 866 n & 1774 n \\ | ||
| + | | ||
| + | \end{array} | ||
| + | \] | ||
| + | \end{document} | ||
| + | </ | ||
| + | </ | ||
| + | <WRAP clear /> | ||
| + | |||
| + | {{htmlmetatags> | ||
| + | metatag-og: | ||
| + | metatag-og: | ||
| + | }} | ||

